|
Category | Semester Credit Hours |
| Required Courses | 22 |
| Prescribed Electives | 15 |
| Free Electives | 0 |
| Dissertation | 18 |
| Other (Specify, e.g., internships, clinical work) | 0 |
| Prefix and Number | Required Courses | SCH |
| *MSEC 7101 | Commercialization Forum (1 hour per semester for 4 hours) | 4 |
| *MSEC 7102 | MSEC Seminar (1 hour per semester for 4 hours) | 4 |
| *MSEC 7199 | Dissertation in Materials Science, Engineering, and Commercialization (18 hours required from MSEC 7199, 7399 & 7699) | 1 |
| *MSEC 7301 | Practical Skills in Commercialization and Entrepreneurship | 3 |
| *MSEC 7302 | Leadership Skills in Commercialization and Entrepreneurship | 3 |
| *MSEC 7399 | Dissertation in Materials Science, Engineering, and Commercialization (18 hours required from MSEC 7199, 7399 & 7699) | 3 |
| *MSEC 7401 | Fundamental Materials Science and Engineering | 4 |
| *MSEC 7402 | Advanced Materials Science and Engineering Concepts | 4 |
| *MSEC 7699 | Dissertation in Materials Science, Engineering, and Commercialization (18 hours required from MSEC 7199, 7399 & 7699) | 6 |
| Prefix and Number | Prescribed Elective Courses | SCH |
| *MSEC 7103 | Research in Materials Science, Engineering, and Commercialization | 1 |
| *MSEC 7201 | Principles of Technical Project Management | 2 |
| *MSEC 7303 | Research in Materials Science, Engineering, and Commercialization | 3 |
| *MSEC 7304 | Collaborative Research/Commercialization Experience | 3 |
| *MSEC 7310 | Nanoscale Systems and Devices | 3 |
| *MSEC 7311 | Materials Characterization | 3 |
| *MSEC 7312 | Thermodynamics and Kinetics for Materials Scientists | 3 |
| *MSEC 7315 | Quantum Mechanics for Materials Scientists | 3 |
| *MSEC 7320 | Nanocomposites | 3 |
| *MSEC 7330 | Computational Materials Science | 3 |
| *MSEC 7340 | Biomaterials | 3 |
| *MSEC 7350 | Frontiers of Nanoelectronics | 3 |
| *MSEC 7360 | Nanomaterials Processing | 3 |
| *MSEC 7370 | Advanced Polymer Science | 3 |
Join the Conversation